whey protein supplier Specification
Nutritional Information | Typical Amino Acid Profile | ||
{values per 100 gj |
| {grams amino add per too g) | |
Calories | 40 | AspartlcAdd | 10.21 g |
Calottes From Fat | 45 | Threonine | 7.00 g |
Total Fat | 5g | Serine | 4.73 g |
Saturated Fat | 2.6 g | Glutamic Add | 15.59 g |
Traits Fat | og | Gtydne | 1.65 g |
Cholesterol | 150-260 mg | Alanine | 3.68 g |
Moisture | 4g | Valine* | 4.65 g |
Ash | 30 | Methionine* | 2.00 g |
Sodium | 260-400 mg | IscJeuclne* | 4.67 g |
Total Caifcohydrate | eg | Leudne* | 9.94 g |
Lactose | 4.26 g | Tyrosine | 2.660 |
Fructose | og | Phenylalanine* | 2.72 g |
Sucrose | 10 | Lysine* | 7.70 g |
Glucose | og | Kfstkflne | 1.48g |
Maltose | og | Argtntne | 1.94 g |
Protein | 82.0% (dry basis) | Proline | 621 g |
Magnesium | 51 mg | Hydroxyprottne | 0.86 g |
Phosphorous | 266 mg | Cystine | 0.61 g |
Potassium | 307 mg | Tryptophan | 1.64 g |
Riboflavin | 076 mg |
|
|
vitamin A | 267IU | * Essential Amino Adds | |
Calcium | 276 • 376 mg |
|
|
Iron | 0.6 mg |
|
|
Beta Carotene | 130 IU |
|
Packaging & Shipping