Factor sell Semi Refined Paraffin Wax 58/60
Test Item | Quality Index | The Measured Quality | Test Method | |
52-58 | 60-70 | |||
Melting Point (ºC) | 58~60 | 59.1 | GB/T 2539-81 | |
Oil Content % | Max 0.5 | 0.34 | GB/T 3554 | |
Color Saybolt # | Min+27 | Min+25 | 30 | GB/T 3555 |
Light Stability # | Max 4 | Max 4 | 4 | SH/T 0404 |
Needle Penetration(25ºC) 1/10mm | Max 19 | Max 17 | 18 | GB/T 4985 |
KinematicViscosity(100ºC) mm²/s | REPORT | 4.107 | GB/T 265 | |
Odor # | Max 1 | 1 | SH/T 0414 | |
Water Soluble Acid And Alkali | null | null | SH/T 0407 | |
Impurity and Water | null | null | Visual Inspection | |
Conclusion | Qualified |
Factory Sell Semi Refined Paraffin Wax 58-60 Deg
Factory sell Semi Refined Paraffin Wax 58/60
semi refined paraffin wax uses
semi refined vs fully refined paraffin wax
semi refined paraffin wax manufacturers
refined paraffin wax for candle making
paraffin wax suppliers south africa
semi refined paraffin wax iran
paraffin wax bulk supplier
block paraffin wax