in 6/12/24 tin cans each carton
from Dalian, China portOur Services
Canned Food Factory with exporting experience since 2006
Canned Mix Vegetable
1)Ingredient:water,salt,green peas,green beans,carrots.
2)Specification:
canned item | size(ml) | tin can/ctn | glass can/tin | n.w(g) | d.w(g) | ctns/20'fcl | size of tin | production season | |
mixed vegetables | 425 | 24 | normail | 400 | 230 | 1850 | ALL YEAR ROUND | ||
425 | 24 | eo lid | 400 | 250 | 1750 | 7113# | |||
850 | 12 | normal | 800 | 460 | 1750 | 9116# | |||
3100 | 6 | normal | 2840 | 1800 | 1000 | 15173# | |||
314 | 12 | 280 | 170 | 3500 | |||||
370 | 12 | 340 | 200 | 2900 | |||||
580 | 12 | 530 | 310 | 2000 | |||||
720 | 12 | 680 | 390 | 1750 |
canned item | size(ml) | tin can/ctn | glass can/tin | n.w(g) | d.w(g) | ctns/20'fcl | size of tin | production season | |
mixed vegetables | 425 | 24 | normail | 400 | 230 | 1850 | ALL YEAR ROUND | ||
425 | 24 | eo lid | 400 | 250 | 1800 | 7113# | |||
850 | 12 | normal | 800 | 460 | 1800 | 9116# | |||
3100 | 6 | normal | 2840 | 1800 | 1080 | 15173# | |||
314 | 12 | 280 | 170 | 3500 | |||||
370 | 12 | 340 | 200 | 2900 | |||||
580 | 12 | 530 | 310 | 2000 | |||||
720 | 12 | 680 | 390 | 1750 |
3)Taste:Natural Flavor,soft,popular,good-eating
4)MOQ:each item at least 500ctns
5)Delivery date:within 21 working days upon deposit.