Base oil SN 150 -300 -500 are known as a light grade base oil at the lower end of the specifications for Grade I light base oils. It is mostly used in lubricant and lubricant additives production. It is a Group I base oil which has undergone solvent refining processes
Base Oil SN 150 Virgin Specifications :-
Appearence | Visual | B& C |
Color | ASTM D 1500 | 1.5 |
Specific Density @ 15 C | ASTM D 4052 | 0.8733 |
Kinematic Viscosity @ 40 C | ASTM D 445 | 21.28 |
Kinematic Viscosity @ 100 C | ASTM D 445 | 4.26 |
Viscosity Index | ASTM D 2270 | 103 |
Flash Point Pour Point | ASTM D 92 ASTM D 97 | 202 -3 |
Base Oil SN 500 Specifications :-
Appearence | Visual | B& C |
Color | ASTM D 1500 | 2 |
Specific Density @ 15 C | ASTM D 4052 | 0.893 |
Kinematic Viscosity @ 40 C | ASTM D 445 | 106.73 |
Kinematic Viscosity @ 100 C | ASTM D 445 | 11.22 |
Viscosity Index | ASTM D 2270 | 89 |
Flash Point Pour Point | ASTM D 92 ASTM D 97 | 252 -3 |
Base Oil SN 500 Group 2 Specifications :-
Appearence | Visual | B& C |
Color | ASTM D 1500 | 0.5 |
API Gravity @ 60 F | ASTM D 4052 | 30.4 |
Kinematic Viscosity @ 40 C | ASTM D 445 | 93.67 |
Kinematic Viscosity @ 100 C | ASTM D 445 | 11.09 |
Viscosity Index | ASTM D 2270 | 104 |
Flash Point Pour Point | ASTM D 92 ASTM D 97 | 260 -12 |