Item | Standard | Testing results |
Content | 99.5%-100.5% | 99.7% |
Transmittance | ≥96.0% | 96.5% |
Moisture [water] content | ≤0.5% | 0.45% |
Easy carbonization | ≤1.0 | 0.88% |
Sulfuric acid ash | ≤0.05% | 0.04% |
Cloride | ≤0.005% | 0.003% |
Sulfate | ≤0.01% | 0.0068% |
Oxalate | ≤0.01% | 0.0076% |
Calcium salt | ≤0.02% | 0.01% |
Ferric salt | ≤5mg/kg | 4mg/kg |
Arsenic salt | ≤1mg/kg | 0.89mg/kg |
Lead | ≤0.5mg/kg | 0.35mg/kg |
Water insoluble | The filtration time less than a minute, the membrane without changing color, variegatedparticlesvisiblevisually no more than three | Pass test |
Anhydrous Citric Acid
Anhydrous citric acid is the water-free form of citric acid. The appearance of this compound is colorless, and it is odorless. It has no water in its dry, granulated form. We can produce this compound via crystallization from hot water.
-
- citric acid anhydrous food grade
- citric acid anhydrous vs monohydrate
- citric acid anhydrous manufacturer
- where to buy citric acid
- citric acid anhydrous chemical formula
- common uses for citric acid
- citric acid anhydrous powder
- citric acid side effects
- Some results have been removed
-